2022 Porter Girls Soccer Schedule
OPPONENT | DATE | TIME | GAMES |
Tahlequah Festival -Tahlequah | Feb 19 | 9 am | HS |
Tahlequah Festival – Hilldale | Feb 19 | 11:20 am | HS |
Oologah | March 1 | 4:00/6:00 | JH/HS |
@ Drumright | March 3 | 4:00/6:00 | JH/HS |
@ Mannford | March 4 | 6:00 | HS |
Inola * | March 8 | 4:00/6:00 | JH/HS |
Wagoner Tournament | March 11-12 | TBA | HS |
@Cushing | March 22 | 6:00 | HS |
@Heavener * | March 25 | 6:00 | HS |
Stillwell | March 28 | 4:00/6:00 | JH/HS |
All Saints | March 31 | 5:30 | JH |
Rejoice * | March 31 | 7:15 | HS |
Verdigris Tournament |
April 1-2 |
TBA | JH |
Locust Grove | April 4 | 6:00 | JH |
@ Keys * | April 5 | 6:00 | HS |
@Victory * | April 8 | 6:00 | HS |
@ Webster * | April 12 | 6:00 | HS |
@ Claremore Sequoyah | April 19 | 6:00 | HS |
Bristow *. ** | April 21 | 6:00 | HS |
1st round of state | May 2 | TBA | HS |
2nd round of state | May 5 | TBA | HS |
Semi-Finals | May 10 | TBA | HS |
State Finals | May 13-14 | TBA | HS |