2021 PIRATES BASEBALL SCHEDULE
(Schedules are always subject to change. All updates will be made via the school website, Facebook page, and on the Porter Schools app.)
DATE | OPPONENT | LOCATION | TIME | GAME |
MAR 1* | CHELSEA | AWAY | 4.30 | JH/V |
MAR 2* | CHELSEA | HOME | 4.30 | JH/V |
MAR 4 | KEOTA | HOME | 5:00 | JH |
MAR 5 | KIEFER | HOME | 4:30 | V/JV |
MAR 6 | KIEFER | AWAY | 1:00 | V/JV |
MAR 8* | CHOUTEAU | AWAY | 4:30 | V/JH |
MAR 9* | CHOUTEAU | HOME | 4:30 | V/JH |
MAR 11 | KIEFER | AWAY | 4:30 | JH |
MAR 12 | KELLYVILLE | HOME | 5:00 | V/JV |
MAR 13 | CANUTE | BRICKTOWN | 2:00 | V |
MAR 15 | KEOTA/CAMERON | CONNORS | 12:00 /4:00 | V/V |
MAR 16 | PORUM | AWAY | 12:00 | JH/V/JV |
MAR 17 | KIOWA/OK. UNION | HOME | 11:00/3:00 | V/V |
MAR 18 | PAWNEE | HOME | 12:00 | V |
MAR 19 | CANADIAN | HOME | 12:00 | V |
MAR 20 | BUFFALO VALLEY | AWAY | 12:00 | V/V |
MAR 22* | WARNER | AWAY | 4:00 | JH/V |
MAR 23* | WARNER | HOME | 4:00 | JH/V |
MAR 25-27 | OKAY TOURNAMENT | AWAY | TBA | V/V/V |
MAR 29* | HULBERT | HOME | 3:30 | V/JH |
MAR 30* | HULBERT | AWAY | 3:30 | V/JH |
APR 1-3 | GORE TOURNAMENT | AWAY | TBA | V/V/V |
APR 5* | HARTSHORNE | AWAY | 5:00 | V |
APR 6* | HARTSHORNE | HOME | 5:00 | V |
APR 8-10 | PORTER TOURNAMENT | HOME | TBA | JH/JH/JH |
APR 12* | REJOICE CHRISTIAN | AWAY | 4:30 | V/JV |
APR 13* | REJOICE CHRISTIAN | HOME | 4:30 | V/JV |
APR 15 | KIEFER | HOME | 4:30 | JH |
APR 16-17 | FAIRLAND TOURNAMENT | AWAY | TBA | V/V/V |
APR 19* | HASKELL | AWAY | 4:00 | JH/V |
APR 20* | HASKELL | HOME | 4:00 | JH/V |
APR 22 | KELLYVILLE | AWAY | 4:30 | JH |
APR 23 | KEYS | AWAY | 3:00 | V/JV |
APR 24 | DEWEY | HOME | 1:00 | V |
APR 26 | COWETA | AWAY | 5:00 | V/JV |
APR 27 | COWETA | HOME | 5:00 | JH |
APR 28-29 | BI-DISTRICT TOURNAMENT | TBA | TBA | V/V |
APR 30 | TULSA EDISON | AWAY | 4:30 | V |
MAY 1 | TULSA EDISON | HOME | 1:00 | V |
MAY 3 | OKAY | AWAY | 4:00 | JH |
MAY 4 | OKAY | HOME | 4:00 | JH |
MAY 6-8 | REGIONAL TOURNAMENT | TBA | TBA | V/V |
MAY 13-15 | STATE TOURNAMENT | TBA | TBA | V |
​DISTRICT GAMES NOTED WITH A *